Usage Statistics for HAAS Webserver fd6.hagemans.com

Summary Period: December 2007
Generated 01-Jan-2008 04:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 30766
Total Files 19887
Total Pages 9931
Total Visits 3878
Total KBytes 10078097
Total Unique Sites 1028
Total Unique URLs 5043
Total Unique Referrers 300
Total Unique User Agents 402
. Avg Max
Hits per Hour 41 1969
Hits per Day 992 2526
Files per Day 641 2284
Pages per Day 320 1103
Visits per Day 125 221
KBytes per Day 325100 1042097
Hits by Response Code
Undefined response code 2
Code 200 - OK 19887
Code 206 - Partial Content 300
Code 301 - Moved Permanently 351
Code 302 - Found 217
Code 304 - Not Modified 7913
Code 400 - Bad Request 8
Code 401 - Unauthorized 3
Code 403 - Forbidden 56
Code 404 - Not Found 2026
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1084 3.52% 520 2.61% 467 4.70% 217 5.60% 97 9.44% 560579 5.56%
2 802 2.61% 387 1.95% 271 2.73% 158 4.07% 87 8.46% 175323 1.74%
3 1100 3.58% 522 2.62% 810 8.16% 124 3.20% 84 8.17% 203880 2.02%
4 404 1.31% 341 1.71% 198 1.99% 105 2.71% 99 9.63% 301596 2.99%
5 681 2.21% 510 2.56% 346 3.48% 119 3.07% 79 7.68% 625457 6.21%
6 715 2.32% 376 1.89% 206 2.07% 111 2.86% 76 7.39% 184483 1.83%
7 2526 8.21% 1179 5.93% 423 4.26% 150 3.87% 87 8.46% 225370 2.24%
8 1437 4.67% 790 3.97% 384 3.87% 174 4.49% 89 8.66% 368266 3.65%
9 990 3.22% 303 1.52% 213 2.14% 146 3.76% 78 7.59% 380328 3.77%
10 1267 4.12% 479 2.41% 528 5.32% 221 5.70% 118 11.48% 297232 2.95%
11 557 1.81% 335 1.68% 193 1.94% 128 3.30% 96 9.34% 318212 3.16%
12 921 2.99% 604 3.04% 388 3.91% 119 3.07% 71 6.91% 754085 7.48%
13 1145 3.72% 945 4.75% 285 2.87% 120 3.09% 68 6.61% 748998 7.43%
14 2438 7.92% 2284 11.48% 1103 11.11% 139 3.58% 84 8.17% 1042097 10.34%
15 389 1.26% 300 1.51% 213 2.14% 120 3.09% 70 6.81% 301571 2.99%
16 451 1.47% 352 1.77% 203 2.04% 118 3.04% 76 7.39% 786196 7.80%
17 80 0.26% 49 0.25% 43 0.43% 37 0.95% 26 2.53% 113191 1.12%
18 475 1.54% 315 1.58% 238 2.40% 109 2.81% 65 6.32% 189653 1.88%
19 1258 4.09% 1093 5.50% 466 4.69% 113 2.91% 61 5.93% 272511 2.70%
20 321 1.04% 211 1.06% 123 1.24% 88 2.27% 68 6.61% 72186 0.72%
21 542 1.76% 266 1.34% 382 3.85% 86 2.22% 62 6.03% 126364 1.25%
22 807 2.62% 183 0.92% 171 1.72% 105 2.71% 54 5.25% 129459 1.28%
23 2479 8.06% 2211 11.12% 305 3.07% 84 2.17% 62 6.03% 265178 2.63%
24 503 1.63% 401 2.02% 125 1.26% 92 2.37% 60 5.84% 175543 1.74%
25 1302 4.23% 1178 5.92% 214 2.15% 159 4.10% 96 9.34% 346573 3.44%
26 1090 3.54% 916 4.61% 133 1.34% 90 2.32% 69 6.71% 163005 1.62%
27 893 2.90% 454 2.28% 307 3.09% 106 2.73% 74 7.20% 194073 1.93%
28 918 2.98% 519 2.61% 389 3.92% 185 4.77% 76 7.39% 368208 3.65%
29 980 3.19% 298 1.50% 262 2.64% 139 3.58% 62 6.03% 142841 1.42%
30 1316 4.28% 985 4.95% 236 2.38% 110 2.84% 66 6.42% 114053 1.13%
31 895 2.91% 581 2.92% 306 3.08% 112 2.89% 70 6.81% 131585 1.31%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 939 3.05% 18 586 2.95% 11 360 3.63% 27869 863940 8.57%
1 41 1282 4.17% 30 931 4.68% 10 333 3.35% 15684 486196 4.82%
2 43 1354 4.40% 21 655 3.29% 11 366 3.69% 17516 542988 5.39%
3 34 1079 3.51% 21 654 3.29% 18 576 5.80% 13134 407152 4.04%
4 40 1244 4.04% 29 921 4.63% 24 748 7.53% 7424 230158 2.28%
5 22 705 2.29% 13 425 2.14% 7 218 2.20% 6636 205727 2.04%
6 22 710 2.31% 14 448 2.25% 7 240 2.42% 7440 230653 2.29%
7 24 762 2.48% 14 451 2.27% 7 243 2.45% 6955 215601 2.14%
8 24 746 2.42% 12 401 2.02% 7 230 2.32% 9833 304821 3.02%
9 47 1483 4.82% 31 978 4.92% 12 400 4.03% 7488 232120 2.30%
10 35 1097 3.57% 18 587 2.95% 10 335 3.37% 8907 276128 2.74%
11 47 1464 4.76% 37 1148 5.77% 18 584 5.88% 12095 374960 3.72%
12 48 1514 4.92% 34 1075 5.41% 13 431 4.34% 16998 526953 5.23%
13 33 1040 3.38% 23 715 3.60% 16 508 5.12% 8514 263928 2.62%
14 37 1174 3.82% 25 792 3.98% 12 388 3.91% 20914 648333 6.43%
15 33 1032 3.35% 18 570 2.87% 9 300 3.02% 12798 396744 3.94%
16 66 2057 6.69% 40 1269 6.38% 13 404 4.07% 14665 454603 4.51%
17 40 1243 4.04% 21 657 3.30% 12 375 3.78% 9905 307067 3.05%
18 28 882 2.87% 15 488 2.45% 9 302 3.04% 16722 518385 5.14%
19 43 1354 4.40% 29 909 4.57% 15 477 4.80% 13148 407601 4.04%
20 42 1329 4.32% 27 841 4.23% 13 412 4.15% 22332 692300 6.87%
21 47 1487 4.83% 30 942 4.74% 12 382 3.85% 27982 867430 8.61%
22 105 3280 10.66% 89 2770 13.93% 16 512 5.16% 11648 361103 3.58%
23 48 1509 4.90% 21 674 3.39% 26 807 8.13% 8491 263207 2.61%

Top 30 of 5043 Total URLs
# Hits KBytes URL
1 2289 7.44% 56 0.00% /robots.txt
2 1022 3.32% 12384 0.12% /
3 309 1.00% 160 0.00% /vispan/vispan2.css
4 247 0.80% 2302 0.02% /rcm/
5 240 0.78% 10276 0.10% /webmail/src/right_main.php
6 188 0.61% 1628 0.02% /webmail/src/left_main.php
7 166 0.54% 951303 9.44% /vispan/spam.html
8 164 0.53% 401 0.00% /webmail/src/login.php
9 150 0.49% 1558137 15.46% /mp3act.new/rss/Armin 10 Years/08_11856.mp3
10 136 0.44% 3786 0.04% /webmail/src/read_body.php
11 115 0.37% 2 0.00% /webmail/themes/css/verdana-10.css
12 104 0.34% 459 0.00% /vispan/10min.html
13 101 0.33% 7167 0.07% /fax/
14 93 0.30% 262 0.00% /vispan/graphs.html
15 81 0.26% 892050 8.85% /mp3act.new/rss/Armin 10 Years/06_11852.mp3
16 80 0.26% 77 0.00% /trouwen/
17 71 0.23% 1002258 9.94% /mp3act.new/rss/Armin 10 Years/19_11860.mp3
18 68 0.22% 285 0.00% /anneguido/
19 67 0.22% 267 0.00% /wintersport/
20 62 0.20% 160149 1.59% /mp3act.new/rss/Armin 10 Years/01_11845.mp3
21 62 0.20% 30 0.00% /webmail/src/webmail.php
22 56 0.18% 165 0.00% /bbq/page_01.htm
23 55 0.18% 283 0.00% /afrika/page_01.htm
24 54 0.18% 28 0.00% /vzo/
25 53 0.17% 4344 0.04% /trouwen/feest/
26 51 0.17% 161 0.00% /vispan/
27 51 0.17% 106 0.00% /wap/
28 48 0.16% 226 0.00% /klimfeest/
29 47 0.15% 50 0.00% /webmail/src/signout.php
30 46 0.15% 875910 8.69% /mp3act.new/rss/Armin 10 Years/14_11863.mp3

Top 10 of 5043 Total URLs By KBytes
# Hits KBytes URL
1 150 0.49% 1558137 15.46% /mp3act.new/rss/Armin 10 Years/08_11856.mp3
2 71 0.23% 1002258 9.94% /mp3act.new/rss/Armin 10 Years/19_11860.mp3
3 166 0.54% 951303 9.44% /vispan/spam.html
4 81 0.26% 892050 8.85% /mp3act.new/rss/Armin 10 Years/06_11852.mp3
5 46 0.15% 875910 8.69% /mp3act.new/rss/Armin 10 Years/14_11863.mp3
6 39 0.13% 611807 6.07% /mp3act.new/rss/Armin 10 Years/10_11865.mp3
7 31 0.10% 593524 5.89% /mp3act.new/rss/Armin 10 Years/02_11853.mp3
8 28 0.09% 454228 4.51% /mp3act.new/rss/Armin 10 Years/15_11851.mp3
9 22 0.07% 397522 3.94% /mp3act.new/rss/Armin 10 Years/17_11858.mp3
10 23 0.07% 352207 3.49% /mp3act.new/rss/Armin 10 Years/20_11857.mp3

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 1022 3.32% 325 10.23% /
2 166 0.54% 148 4.66% /vispan/spam.html
3 101 0.33% 58 1.83% /fax/
4 44 0.14% 36 1.13% /thios/
5 68 0.22% 34 1.07% /anneguido/
6 80 0.26% 32 1.01% /trouwen/
7 51 0.17% 32 1.01% /wap/
8 54 0.18% 30 0.94% /vzo/
9 53 0.17% 29 0.91% /trouwen/feest/
10 51 0.17% 28 0.88% /vispan/

Top 10 of 760 Total Exit Pages
# Hits Visits URL
1 1022 3.32% 299 8.98% /
2 166 0.54% 138 4.15% /vispan/spam.html
3 164 0.53% 80 2.40% /webmail/src/login.php
4 101 0.33% 66 1.98% /fax/
5 80 0.26% 45 1.35% /trouwen/
6 67 0.22% 43 1.29% /wintersport/
7 54 0.18% 40 1.20% /vzo/
8 68 0.22% 36 1.08% /anneguido/
9 51 0.17% 30 0.90% /vispan/
10 48 0.16% 29 0.87% /klimfeest/

Top 30 of 1028 Total Sites
# Hits Files KBytes Visits Hostname
1 4598 14.95% 103 0.52% 431 0.00% 0 0.00% crm13.image.search.mud.yahoo.net
2 2348 7.63% 1037 5.21% 2225 0.02% 1 0.03% 160.75.5.11
3 2241 7.28% 2224 11.18% 431771 4.28% 23 0.59% livebot-65-55-212-219.search.live.com
4 1926 6.26% 1918 9.64% 12475 0.12% 1 0.03% 213-73-199-232.cable.quicknet.nl
5 1879 6.11% 1879 9.45% 308920 3.07% 0 0.00% crs068.goo.ne.jp
6 1335 4.34% 1227 6.17% 149781 1.49% 432 11.14% crawl-66-249-70-49.googlebot.com
7 1296 4.21% 1158 5.82% 33882 0.34% 21 0.54% 87.215.130.130
8 1206 3.92% 823 4.14% 53191 0.53% 94 2.42% hagemans.xs4all.nl
9 780 2.54% 449 2.26% 2024 0.02% 191 4.93% natcrawlbloc01.net.m1.fti.net
10 716 2.33% 390 1.96% 1639 0.02% 176 4.54% natcrawlbloc04.net.s1.fti.net
11 698 2.27% 689 3.46% 22360 0.22% 1 0.03% cp46466-a.dbsch1.nb.home.nl
12 668 2.17% 626 3.15% 47674 0.47% 1 0.03% panscient_data_services.demarc.cogentco.com
13 648 2.11% 363 1.83% 2111 0.02% 164 4.23% natcrawlbloc02.net.s1.fti.net
14 480 1.56% 241 1.21% 690 0.01% 1 0.03% c-76-112-62-233.hsd1.mi.comcast.net
15 444 1.44% 257 1.29% 191 0.00% 170 4.38% natcrawlbloc03.net.m1.fti.net
16 433 1.41% 0 0.00% 122 0.00% 1 0.03% dslb-084-062-059-151.pools.arcor-ip.net
17 293 0.95% 293 1.47% 3900 0.04% 52 1.34% 78-62-102-250.ip.zebra.lt
18 235 0.76% 50 0.25% 1759 0.02% 3 0.08% cust-65-98-224-5.static.o1.com
19 223 0.72% 223 1.12% 1851 0.02% 126 3.25% crawler4037.ask.com
20 213 0.69% 0 0.00% 63 0.00% 213 5.49% 209.85.238.20
21 206 0.67% 175 0.88% 8065 0.08% 73 1.88% crawl-66-249-70-89.googlebot.com
22 188 0.61% 93 0.47% 748 0.01% 6 0.15% cp669841-a.dbsch1.nb.home.nl
23 134 0.44% 98 0.49% 3212 0.03% 1 0.03% 69-84-207-35.biz.arrival.net
24 128 0.42% 128 0.64% 3 0.00% 0 0.00% spider5.picsearch.com
25 125 0.41% 4 0.02% 32 0.00% 92 2.37% spider22.picsearch.com
26 122 0.40% 122 0.61% 1624 0.02% 1 0.03% m3685p005.adsl.highway.telekom.at
27 119 0.39% 3 0.02% 0 0.00% 0 0.00% crm42.image.search.mud.yahoo.net
28 115 0.37% 21 0.11% 33891 0.34% 69 1.78% spider23.picsearch.com
29 114 0.37% 114 0.57% 234188 2.32% 0 0.00% 124.81.12.163
30 112 0.36% 112 0.56% 1491 0.01% 1 0.03% m3707p016.adsl.highway.telekom.at

Top 10 of 1028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.27% 75 0.38% 1120316 11.12% 0 0.00% 87-194-107-42.bethere.co.uk
2 2241 7.28% 2224 11.18% 431771 4.28% 23 0.59% livebot-65-55-212-219.search.live.com
3 21 0.07% 21 0.11% 380244 3.77% 0 0.00% modemcable052.18-20-96.mc.videotron.ca
4 16 0.05% 16 0.08% 325920 3.23% 0 0.00% 201-255-64-235.mrse.com.ar
5 1879 6.11% 1879 9.45% 308920 3.07% 0 0.00% crs068.goo.ne.jp
6 79 0.26% 40 0.20% 294746 2.92% 1 0.03% host194-94-static.190-82-b.business.telecomitalia.it
7 114 0.37% 114 0.57% 234188 2.32% 0 0.00% 124.81.12.163
8 10 0.03% 10 0.05% 203700 2.02% 0 0.00% 190-50-224-8.speedy.com.ar
9 9 0.03% 9 0.05% 175471 1.74% 0 0.00% 74-134-164-180.dhcp.insightbb.com
10 10 0.03% 9 0.05% 165612 1.64% 0 0.00% ecs.edmonton.ab.ca

Top 30 of 300 Total Referrers
# Hits Referrer
1 19215 62.46% - (Direct Request)
2 433 1.41% http://www.hooker-girl.biz/
3 267 0.87% http://www.dizzler.com/player/pod.swf
4 129 0.42% http://mappingmelbourne.bravehost.com
5 122 0.40% http://expoos.info/usersearch/jual-hyundai.html
6 119 0.39% http://www.geocities.com/rollandmathews44/
7 112 0.36% http://verycomp.info/usersearch/ef1117596b70654c4e5d35e6a2400e1c.html
8 60 0.20% http://www.google.nl/search
9 48 0.16% http://www.google.com/search
10 45 0.15% http://www.geocities.com/norrisalexander77/
11 28 0.09% http://ismymovies.com/movie/black/0/4/812/0/
12 23 0.07% http://www.hagemans.com
13 19 0.06% http://tvsetmp3.com
14 17 0.06% file://C:\\Program Files\\dizzler\\pod.swf
15 17 0.06% http://search.live.com/results.aspx
16 16 0.05% http://www.mapquest-today.com
17 16 0.05% http://www.usa-online-payday-loan.com
18 14 0.05% http://profiles.friendster.com/5637458
19 11 0.04% http://64.233.179.104/translate_c
20 11 0.04% http://www.altavista.com/image/randomlink
21 8 0.03% http://www.google.com.tr/search
22 8 0.03% http://www.terababes.com
23 7 0.02% http://66.102.9.104/search
24 7 0.02% http://translate.google.com/translate
25 6 0.02% http://64.233.183.104/search
26 6 0.02% http://72.14.203.104/translate_c
27 6 0.02% http://www.bigfinder.de/index.php
28 6 0.02% http://www.google.de/search
29 5 0.02% http://search.msn.com/images/results.aspx
30 5 0.02% http://www.google.se/search

Top 20 of 52 Total Search Strings
# Hits Search String
1 8 10.53% info@limasolluyayinlari.com
2 4 5.26% noreply%40transavia.com
3 3 3.95% bounce@mail.anp.se
4 3 3.95% placementrecruiter.com
5 3 3.95% plaxo pulse [pulse@mx.plaxo.com]
6 2 2.63% %22from 193.252.22.249%22
7 2 2.63% brick wall
8 2 2.63% info@limasolluyayınları.com
9 2 2.63% noreply@joinfriends.com
10 2 2.63% pulse@mx.plaxo.com
11 2 2.63% scroll.swi
12 2 2.63% vispan
13 2 2.63% worm /ntech.aa
14 1 1.32% 193.93.17.55
15 1 1.32% 200.81.19.157 spam
16 1 1.32% 209.46.19.106
17 1 1.32% 216.32.80.84
18 1 1.32% 65.55.162.144
19 1 1.32% 65.55.162.147
20 1 1.32% 68.178.232.27

Top 15 of 402 Total User Agents
# Hits User Agent
1 4717 15.33% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
2 2588 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
3 2348 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MAXTHON 2.0)
4 2263 7.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 2260 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1879 6.11% ichiro/2.0
7 1402 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1402 4.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 1306 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
10 982 3.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 741 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
12 668 2.17% panscient.com
13 559 1.82% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 509 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
15 409 1.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9883 32.12% 3280 16.49% 1700163 16.87% network (.net)
2 7193 23.38% 6181 31.08% 1681707 16.69% commercial (.com)
3 5308 17.25% 4607 23.17% 417992 4.15% Netherlands
4 4783 15.55% 2893 14.55% 1422725 14.12% unresolved
5 1880 6.11% 1880 9.45% 309047 3.07% Japan
6 293 0.95% 293 1.47% 3900 0.04% Lithuania
7 241 0.78% 237 1.19% 10652 0.11% Austria
8 138 0.45% 58 0.29% 63094 0.63% Russia
9 130 0.42% 67 0.34% 54870 0.54% Belgium
10 124 0.40% 93 0.47% 5073 0.05% Germany
11 99 0.32% 88 0.44% 1234645 12.25% United Kingdom
12 93 0.30% 4 0.02% 57 0.00% Switzerland
13 91 0.30% 82 0.41% 525 0.01% Poland
14 88 0.29% 49 0.25% 362566 3.60% Italy
15 43 0.14% 42 0.21% 855540 8.49% Argentina
16 43 0.14% 38 0.19% 235 0.00% Denmark
17 38 0.12% 34 0.17% 571577 5.67% Canada
18 38 0.12% 31 0.16% 22874 0.23% Sweden
19 34 0.11% 30 0.15% 178 0.00% Czech Republic
20 32 0.10% 28 0.14% 198902 1.97% Turkey
21 21 0.07% 19 0.10% 323 0.00% People's Republic of China
22 18 0.06% 18 0.09% 16124 0.16% Brazil
23 16 0.05% 13 0.07% 33 0.00% address and routing parameter area (.arpa)
24 11 0.04% 11 0.06% 103987 1.03% Hungary
25 10 0.03% 6 0.03% 29585 0.29% France
26 10 0.03% 8 0.04% 104 0.00% India
27 9 0.03% 9 0.05% 102009 1.01% Indonesia
28 9 0.03% 9 0.05% 153998 1.53% Norway
29 9 0.03% 8 0.04% 25 0.00% Vietnam