Usage Statistics for HAAS Webserver fd6.hagemans.com

Summary Period: November 2007
Generated 01-Dec-2007 04:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 51861
Total Files 45218
Total Pages 20179
Total Visits 3932
Total KBytes 6286924
Total Unique Sites 1559
Total Unique URLs 5784
Total Unique Referrers 362
Total Unique User Agents 438
. Avg Max
Hits per Hour 72 3342
Hits per Day 1728 5281
Files per Day 1507 4997
Pages per Day 672 3893
Visits per Day 131 236
KBytes per Day 209564 446589
Hits by Response Code
Undefined response code 1
Code 200 - OK 45218
Code 206 - Partial Content 155
Code 301 - Moved Permanently 320
Code 302 - Found 458
Code 304 - Not Modified 4237
Code 400 - Bad Request 10
Code 401 - Unauthorized 5
Code 403 - Forbidden 101
Code 404 - Not Found 1344
Code 405 - Method Not Allowed 12

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3056 5.89% 2795 6.18% 2373 11.76% 178 4.53% 89 5.71% 222271 3.54%
2 1278 2.46% 1204 2.66% 859 4.26% 102 2.59% 75 4.81% 178539 2.84%
3 309 0.60% 268 0.59% 165 0.82% 100 2.54% 76 4.87% 92812 1.48%
4 540 1.04% 452 1.00% 213 1.06% 139 3.54% 98 6.29% 62909 1.00%
5 1520 2.93% 1366 3.02% 405 2.01% 148 3.76% 89 5.71% 106907 1.70%
6 1323 2.55% 1191 2.63% 333 1.65% 131 3.33% 78 5.00% 195703 3.11%
7 1783 3.44% 1682 3.72% 289 1.43% 127 3.23% 77 4.94% 388662 6.18%
8 5281 10.18% 4997 11.05% 3893 19.29% 135 3.43% 85 5.45% 220527 3.51%
9 432 0.83% 323 0.71% 156 0.77% 49 1.25% 40 2.57% 64841 1.03%
10 1758 3.39% 1223 2.70% 213 1.06% 105 2.67% 82 5.26% 173632 2.76%
11 2674 5.16% 2288 5.06% 736 3.65% 79 2.01% 73 4.68% 446589 7.10%
12 1836 3.54% 1767 3.91% 384 1.90% 102 2.59% 87 5.58% 396495 6.31%
13 2054 3.96% 1902 4.21% 878 4.35% 110 2.80% 91 5.84% 268991 4.28%
14 1998 3.85% 1674 3.70% 542 2.69% 99 2.52% 84 5.39% 228985 3.64%
15 1404 2.71% 1068 2.36% 682 3.38% 102 2.59% 71 4.55% 138352 2.20%
16 2979 5.74% 2519 5.57% 1918 9.50% 108 2.75% 85 5.45% 323397 5.14%
17 515 0.99% 372 0.82% 225 1.12% 95 2.42% 62 3.98% 120849 1.92%
18 1491 2.87% 856 1.89% 746 3.70% 101 2.57% 64 4.11% 78229 1.24%
19 1435 2.77% 911 2.01% 448 2.22% 119 3.03% 92 5.90% 223133 3.55%
20 639 1.23% 534 1.18% 202 1.00% 155 3.94% 93 5.97% 174105 2.77%
21 788 1.52% 596 1.32% 358 1.77% 149 3.79% 97 6.22% 210151 3.34%
22 1863 3.59% 1748 3.87% 322 1.60% 120 3.05% 81 5.20% 110547 1.76%
23 1218 2.35% 1037 2.29% 396 1.96% 131 3.33% 102 6.54% 182041 2.90%
24 2023 3.90% 1865 4.12% 248 1.23% 166 4.22% 114 7.31% 156509 2.49%
25 1919 3.70% 1680 3.72% 403 2.00% 236 6.00% 129 8.27% 108444 1.72%
26 2734 5.27% 2457 5.43% 674 3.34% 176 4.48% 130 8.34% 176646 2.81%
27 3632 7.00% 3437 7.60% 767 3.80% 218 5.54% 122 7.83% 314592 5.00%
28 855 1.65% 749 1.66% 604 2.99% 158 4.02% 110 7.06% 225216 3.58%
29 952 1.84% 766 1.69% 266 1.32% 144 3.66% 117 7.50% 379051 6.03%
30 1572 3.03% 1491 3.30% 481 2.38% 161 4.09% 112 7.18% 317797 5.05%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2205 4.25% 64 1948 4.31% 17 529 2.62% 13027 390797 6.22%
1 48 1467 2.83% 42 1288 2.85% 21 640 3.17% 5943 178276 2.84%
2 33 1014 1.96% 24 742 1.64% 8 258 1.28% 7677 230300 3.66%
3 49 1492 2.88% 44 1349 2.98% 8 264 1.31% 10819 324579 5.16%
4 17 513 0.99% 11 353 0.78% 7 225 1.12% 3850 115509 1.84%
5 69 2083 4.02% 63 1919 4.24% 8 255 1.26% 9551 286518 4.56%
6 132 3965 7.65% 125 3754 8.30% 119 3596 17.82% 6038 181148 2.88%
7 29 886 1.71% 23 715 1.58% 7 239 1.18% 6499 194982 3.10%
8 43 1309 2.52% 38 1144 2.53% 12 361 1.79% 5521 165634 2.63%
9 75 2260 4.36% 67 2032 4.49% 48 1452 7.20% 6920 207611 3.30%
10 64 1921 3.70% 51 1536 3.40% 23 714 3.54% 8653 259586 4.13%
11 93 2809 5.42% 85 2564 5.67% 58 1763 8.74% 8981 269416 4.29%
12 68 2051 3.95% 61 1856 4.10% 18 564 2.79% 12328 369850 5.88%
13 139 4183 8.07% 115 3475 7.68% 32 980 4.86% 7956 238669 3.80%
14 58 1742 3.36% 46 1397 3.09% 17 513 2.54% 11042 331256 5.27%
15 96 2908 5.61% 79 2398 5.30% 29 899 4.46% 8165 244956 3.90%
16 91 2735 5.27% 77 2318 5.13% 19 577 2.86% 11045 331355 5.27%
17 78 2362 4.55% 69 2085 4.61% 27 832 4.12% 8174 245209 3.90%
18 56 1704 3.29% 48 1468 3.25% 32 967 4.79% 10459 313758 4.99%
19 43 1310 2.53% 37 1133 2.51% 9 285 1.41% 7550 226497 3.60%
20 127 3832 7.39% 117 3521 7.79% 54 1648 8.17% 14432 432974 6.89%
21 97 2929 5.65% 87 2630 5.82% 28 843 4.18% 8774 263210 4.19%
22 80 2420 4.67% 70 2116 4.68% 34 1032 5.11% 8535 256046 4.07%
23 58 1761 3.40% 49 1477 3.27% 24 743 3.68% 7626 228790 3.64%

Top 30 of 5784 Total URLs
# Hits KBytes URL
1 7467 14.40% 98783 1.57% /
2 1369 2.64% 33 0.00% /robots.txt
3 746 1.44% 31742 0.50% /webmail/src/right_main.php
4 567 1.09% 4390 0.07% /rcm/
5 530 1.02% 3771625 59.99% /vispan/spam.html
6 373 0.72% 6414 0.10% /webmail/src/left_main.php
7 354 0.68% 10085 0.16% /webmail/src/read_body.php
8 352 0.68% 608 0.01% /vispan/vispan2.css
9 313 0.60% 1933 0.03% /afrika/page_01.htm
10 261 0.50% 638 0.01% /webmail/src/login.php
11 231 0.45% 4780 0.08% /webmail/src/download.php
12 183 0.35% 70 0.00% /webmail/src/webmail.php
13 165 0.32% 0 0.00% /wp/wp-admin/admin-ajax.php
14 163 0.31% 172 0.00% /webmail/src/signout.php
15 94 0.18% 3 0.00% /webmail/themes/css/verdana-10.css
16 86 0.17% 10925 0.17% /usage/usage_200710.html
17 86 0.17% 3 0.00% /webmail/themes/css/sans-10.css
18 77 0.15% 168 0.00% /wap/
19 71 0.14% 360 0.01% /anneguido/
20 71 0.14% 3797 0.06% /fax/
21 67 0.13% 983 0.02% /webmail/src/compose.php
22 54 0.10% 7235 0.12% /movies/list/
23 54 0.10% 69 0.00% /trouwen/
24 54 0.10% 253 0.00% /wintersport/
25 53 0.10% 332 0.01% /afrika/page_02.htm
26 53 0.10% 532 0.01% /usage/
27 47 0.09% 177 0.00% /bbq/page_01.htm
28 45 0.09% 542 0.01% /horde/test.php
29 44 0.08% 234 0.00% /mailscanner-mrtg/
30 42 0.08% 188 0.00% /vispan/

Top 10 of 5784 Total URLs By KBytes
# Hits KBytes URL
1 530 1.02% 3771625 59.99% /vispan/spam.html
2 7 0.01% 137032 2.18% /tripolis/Tripolis.swf
3 9 0.02% 111381 1.77% /mp3act.new/rss/Armin 10 Years/10_11865.mp3
4 7467 14.40% 98783 1.57% /
5 7 0.01% 86688 1.38% /mp3act.new/rss/Armin 10 Years/02_11853.mp3
6 6 0.01% 79760 1.27% /mp3act.new/rss/Armin 10 Years/12_11855.mp3
7 19 0.04% 72537 1.15% /golf/Filmpjes/MVI_2324.avi
8 14 0.03% 71886 1.14% /40/Big 40 Geeuwembrug 27-28 Augustus 2005 000/Big 40 Geeuwembrug 27 Augustus 2005 074.avi
9 8 0.02% 69665 1.11% /40/Big 40 Geeuwembrug 27-28 Augustus 2005 000/Big 40 Geeuwembrug 27 Augustus 2005 075.avi
10 4 0.01% 54722 0.87% /mp3act.new/rss/HouseOfHits-CD1-3/04_9281.mp3

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 530 1.02% 414 12.22% /vispan/spam.html
2 7467 14.40% 410 12.11% /
3 313 0.60% 264 7.79% /afrika/page_01.htm
4 261 0.50% 65 1.92% /webmail/src/login.php
5 71 0.14% 46 1.36% /fax/
6 86 0.17% 38 1.12% /usage/usage_200710.html
7 54 0.10% 37 1.09% /movies/list/
8 77 0.15% 32 0.94% /wap/
9 71 0.14% 28 0.83% /anneguido/
10 28 0.05% 24 0.71% /thios/

Top 10 of 816 Total Exit Pages
# Hits Visits URL
1 7467 14.40% 396 11.23% /
2 530 1.02% 392 11.11% /vispan/spam.html
3 313 0.60% 230 6.52% /afrika/page_01.htm
4 163 0.31% 80 2.27% /webmail/src/signout.php
5 261 0.50% 65 1.84% /webmail/src/login.php
6 71 0.14% 50 1.42% /fax/
7 71 0.14% 43 1.22% /anneguido/
8 86 0.17% 43 1.22% /usage/usage_200710.html
9 77 0.15% 36 1.02% /wap/
10 54 0.10% 35 0.99% /wintersport/

Top 30 of 1559 Total Sites
# Hits Files KBytes Visits Hostname
1 4198 8.09% 3305 7.31% 50179 0.80% 110 2.80% hagemans.xs4all.nl
2 3333 6.43% 3333 7.37% 44364 0.71% 2 0.05% uvirt14.active24.cz
3 2664 5.14% 2455 5.43% 28316 0.45% 52 1.32% 87.215.130.130
4 2509 4.84% 35 0.08% 74 0.00% 0 0.00% crm13.image.search.mud.yahoo.net
5 2417 4.66% 2372 5.25% 358379 5.70% 26 0.66% livebot-65-55-212-218.search.live.com
6 2125 4.10% 1976 4.37% 456602 7.26% 429 10.91% crawl-66-249-70-49.googlebot.com
7 1786 3.44% 1786 3.95% 181759 2.89% 25 0.64% livebot-65-55-212-219.search.live.com
8 1524 2.94% 1486 3.29% 102679 1.63% 2 0.05% panscient_data_services.demarc.cogentco.com
9 1184 2.28% 1172 2.59% 239662 3.81% 2 0.05% host238.123.210.65
10 1024 1.97% 1024 2.26% 13630 0.22% 1 0.03% acq2.rev.netart.pl
11 1019 1.96% 1019 2.25% 13563 0.22% 49 1.25% mars.os.pl
12 942 1.82% 852 1.88% 145667 2.32% 2 0.05% 84-105-221-168.cable.quicknet.nl
13 781 1.51% 781 1.73% 10396 0.17% 8 0.20% win04.secureserverdot.com
14 772 1.49% 568 1.26% 9794 0.16% 3 0.08% 82-169-237-246.dsl.ip.tiscali.nl
15 730 1.41% 729 1.61% 32653 0.52% 1 0.03% adsl-dc-24db8.adsl.wanadoo.nl
16 691 1.33% 677 1.50% 14572 0.23% 2 0.05% ip56548f7e.adsl-surfen.hetnet.nl
17 523 1.01% 523 1.16% 6961 0.11% 5 0.13% server.123wealth4u.com
18 496 0.96% 496 1.10% 12620 0.20% 1 0.03% 89-172-48-205.adsl.net.t-com.hr
19 494 0.95% 491 1.09% 3690 0.06% 1 0.03% cp490497-a.dbsch1.nb.home.nl
20 491 0.95% 491 1.09% 4703 0.07% 1 0.03% 145.7.218.252
21 486 0.94% 480 1.06% 35787 0.57% 2 0.05% a80-100-215-33.adsl.xs4all.nl
22 476 0.92% 476 1.05% 5071 0.08% 1 0.03% catv-50620bb3.catv.broadband.hu
23 474 0.91% 474 1.05% 3427 0.05% 1 0.03% 87-126-110-13.btc-net.bg
24 425 0.82% 424 0.94% 2558 0.04% 2 0.05% 77.70.94.70
25 385 0.74% 241 0.53% 660 0.01% 1 0.03% 189-47-34-99.dsl.telesp.net.br
26 384 0.74% 383 0.85% 1212 0.02% 2 0.05% 201-26-40-60.dsl.telesp.net.br
27 340 0.66% 257 0.57% 1004 0.02% 86 2.19% natcrawlbloc01.net.m1.fti.net
28 302 0.58% 258 0.57% 2378 0.04% 1 0.03% ool-4b7fb172.static.optonline.net
29 296 0.57% 242 0.54% 690 0.01% 1 0.03% bd0487cc.virtua.com.br
30 293 0.56% 293 0.65% 5950 0.09% 1 0.03% d51a53e7f.access.telenet.be

Top 10 of 1559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2125 4.10% 1976 4.37% 456602 7.26% 429 10.91% crawl-66-249-70-49.googlebot.com
2 2417 4.66% 2372 5.25% 358379 5.70% 26 0.66% livebot-65-55-212-218.search.live.com
3 1184 2.28% 1172 2.59% 239662 3.81% 2 0.05% host238.123.210.65
4 1786 3.44% 1786 3.95% 181759 2.89% 25 0.64% livebot-65-55-212-219.search.live.com
5 24 0.05% 24 0.05% 161602 2.57% 22 0.56% customer.vpls.net
6 942 1.82% 852 1.88% 145667 2.32% 2 0.05% 84-105-221-168.cable.quicknet.nl
7 30 0.06% 16 0.04% 109799 1.75% 1 0.03% 211-163.97-97.tampabay.res.rr.com
8 1524 2.94% 1486 3.29% 102679 1.63% 2 0.05% panscient_data_services.demarc.cogentco.com
9 12 0.02% 12 0.03% 89768 1.43% 10 0.25% 89.44.41.49
10 20 0.04% 18 0.04% 78212 1.24% 1 0.03% ip565c0a2f.direct-adsl.nl

Top 30 of 362 Total Referrers
# Hits Referrer
1 19059 36.75% - (Direct Request)
2 3596 6.93% http://pierinet.hu/Eszter
3 1024 1.97% http://www.kanzlei-herrmann.net/stats/inc/63/boob-gallery-hentai.html
4 1019 1.96% http://www.azdavay.biz/huseyin/inc/9/french-kiss-lesbian.html
5 291 0.56% http://www.fedu.de/produkte/inc/84/ass-naked-pussy.html
6 256 0.49% http://images.google.nl/imgres
7 227 0.44% http://www.sakshamstudio.com/vedio/inc/61/naked-hairy-gay-man.php
8 209 0.40% http://www.mapquest-today.com
9 209 0.40% http://www.usa-online-payday-loan.com
10 177 0.34% http://alyanstasarim.com/img/inc/27/bang-bbw-gang.html
11 177 0.34% http://www.xtrayazilim.com/components/inc/12/dick-sucking-teen-young.html
12 169 0.33% http://www.agregadoscalcareos.com.pe/equisubir/inc/41/dildo-free-fuck-movie.html
13 116 0.22% http://www.google.com/search
14 90 0.17% http://www.google.nl/search
15 82 0.16% http://images.google.be/imgres
16 44 0.08% http://search.msn.com.br/images/results.aspx
17 36 0.07% http://optrendgo.com/
18 35 0.07% http://search.live.com/results.aspx
19 34 0.07% http://www.hagemans.com
20 31 0.06% http://images.google.com/imgres
21 29 0.06% http://www.altavista.com/image/randomlink
22 21 0.04% http://images.google.de/imgres
23 12 0.02% aw://64.94.241.250:6702/
24 12 0.02% http://images.search.yahoo.com/search/images/view
25 12 0.02% http://www.spyderweb.nl/cgi-bin/ip-tracker.cgi
26 11 0.02% http://www.google.ca/search
27 10 0.02% http://www.google.co.uk/search
28 10 0.02% http://www.google.de/search
29 10 0.02% http://www.terababes.com
30 9 0.02% http://64.233.183.104/search

Top 20 of 118 Total Search Strings
# Hits Search String
1 12 6.94% afrika
2 8 4.62% placementrecruiter.com
3 7 4.05% pulse@mx.plaxo.com
4 4 2.31% mailer-daemon@sky.tu-ka.ne.jp
5 4 2.31% panorama
6 3 1.73% avmatrin.com
7 3 1.73% cvq@bmdtexteis.com.br
8 3 1.73% noreply@transavia.com
9 3 1.73% plaxo pulse [pulse@mx.plaxo.com]
10 3 1.73% vmi@mailrus.ru
11 2 1.16% 194.88.230.47
12 2 1.16% 195.190.140.72
13 2 1.16% 209.46.19.106
14 2 1.16% 66.135.215.238
15 2 1.16% 66.227.62.28
16 2 1.16% 72.14.204.232
17 2 1.16% bobmakus
18 2 1.16% database empty
19 2 1.16% en_office_onenote_ 2007_x12-21525
20 2 1.16% garberauto.com mail server

Top 15 of 438 Total User Agents
# Hits User Agent
1 6680 12.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4209 8.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 3651 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2799 5.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
5 2568 4.95% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
6 2144 4.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
7 2047 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1716 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1524 2.94% panscient.com
10 1419 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1222 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1184 2.28% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
13 855 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
14 816 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
15 798 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)

Usage by Country for November 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 12660 24.41% 11032 24.40% 1151245 18.31% Netherlands
2 11593 22.35% 10810 23.91% 1689842 26.88% commercial (.com)
3 6763 13.04% 6132 13.56% 1201815 19.12% unresolved
4 6188 11.93% 3279 7.25% 1296069 20.62% network (.net)
5 4459 8.60% 4183 9.25% 42769 0.68% Brazil
6 3427 6.61% 3427 7.58% 46560 0.74% Czech Republic
7 2095 4.04% 2090 4.62% 68838 1.09% Poland
8 1295 2.50% 1181 2.61% 58274 0.93% Belgium
9 655 1.26% 654 1.45% 16847 0.27% Croatia
10 515 0.99% 515 1.14% 14091 0.22% Hungary
11 474 0.91% 474 1.05% 3427 0.05% Bulgaria
12 384 0.74% 380 0.84% 4680 0.07% Slovakia
13 271 0.52% 268 0.59% 16757 0.27% Japan
14 230 0.44% 220 0.49% 44688 0.71% Germany
15 203 0.39% 175 0.39% 42666 0.68% Argentina
16 64 0.12% 64 0.14% 7747 0.12% Yugoslavia
17 62 0.12% 60 0.13% 22571 0.36% Denmark
18 43 0.08% 37 0.08% 21909 0.35% Finland
19 42 0.08% 12 0.03% 29525 0.47% France
20 40 0.08% 36 0.08% 15468 0.25% Switzerland
21 39 0.08% 34 0.08% 73293 1.17% Canada
22 35 0.07% 35 0.08% 644 0.01% Slovenia
23 34 0.07% 25 0.06% 72560 1.15% United Kingdom
24 27 0.05% 26 0.06% 12060 0.19% Greece
25 24 0.05% 24 0.05% 7948 0.13% Ukraine
26 21 0.04% 15 0.03% 23963 0.38% Italy
27 20 0.04% 20 0.04% 8071 0.13% Sweden
28 18 0.03% 18 0.04% 589 0.01% Uzbekistan
29 16 0.03% 12 0.03% 38825 0.62% Australia
30 15 0.03% 15 0.03% 7409 0.12% Russia