Usage Statistics for HAAS Webserver fd12.hagemans.com

Summary by Month
Generated 30-Jul-2010 03:21 CEST

Usage summary for fd12.hagemans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2734 2020 2313 209 1691 6302349 6279 69413 60623 82040
Jun 2010 3213 2504 1959 213 1716 7613534 6416 58776 75138 96418
May 2010 2037 1254 1479 225 1793 10034053 6976 45849 38904 63169
Apr 2010 2750 1969 2246 222 1920 7136212 6677 67389 59081 82505
Mar 2010 3298 2440 2660 242 2114 6381177 7515 82488 75653 102266
Feb 2010 3317 1946 2184 260 2241 4746692 7280 61168 54491 92889
Jan 2010 2063 1473 1679 245 2185 7988458 7617 52078 45686 63976
Dec 2009 1703 1597 1352 271 1641 12523909 8425 41915 49533 52805
Nov 2009 3279 3110 2891 834 8063 14971761 25022 86736 93323 98381
Oct 2009 2860 2631 2268 271 1836 18438979 8405 70334 81586 88666
Sep 2009 4076 3795 3493 291 1686 21537498 8744 104793 113860 122304
Aug 2009 3494 3216 2922 291 2005 23155511 9040 90586 99698 108338
Totals 140830133 108396 831525 847576 1053757


Generated by Webalizer Version 2.21