Usage Statistics for HAAS Webserver fd6.hagemans.com

Summary Period: Last 12 Months
Generated 05-Jul-2008 04:57 CEST

Usage summary for fd6.hagemans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1454 1312 1152 140 191 331943 700 5763 6563 7271
Jun 2008 2061 1815 1459 124 819 3536942 3732 43798 54459 61852
May 2008 2205 1801 1477 124 1007 2656428 3848 45795 55860 68361
Apr 2008 1167 935 624 135 1322 1399953 4071 18742 28076 35031
Mar 2008 776 615 365 133 1699 2671731 4146 11343 19092 24082
Feb 2008 1017 678 398 100 991 8257700 2916 11567 19689 29521
Jan 2008 738 512 306 117 920 10705852 3653 9512 15890 22891
Dec 2007 992 641 320 125 1028 10078097 3878 9931 19887 30766
Nov 2007 1728 1507 672 131 1559 6286924 3932 20179 45218 51861
Oct 2007 1226 1050 584 131 1738 6069790 4067 18126 32579 38022
Sep 2007 1730 1190 806 128 1383 4441464 3866 24208 35715 51921
Aug 2007 1305 1006 609 146 1458 5048448 4537 18891 31201 40475
Totals 61485272 43346 237855 364229 462054


Generated by Webalizer Version 2.01