
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3415 | 2484 | 2597 | 200 | 1109 | 2666204 | 2205 | 28570 | 27331 | 37571 |
| Feb 2010 | 3317 | 1946 | 2184 | 260 | 2241 | 4746692 | 7280 | 61168 | 54491 | 92889 |
| Jan 2010 | 2063 | 1473 | 1679 | 245 | 2185 | 7988458 | 7617 | 52078 | 45686 | 63976 |
| Dec 2009 | 1703 | 1597 | 1352 | 271 | 1641 | 12523909 | 8425 | 41915 | 49533 | 52805 |
| Nov 2009 | 3279 | 3110 | 2891 | 834 | 8063 | 14971761 | 25022 | 86736 | 93323 | 98381 |
| Oct 2009 | 2860 | 2631 | 2268 | 271 | 1836 | 18438979 | 8405 | 70334 | 81586 | 88666 |
| Sep 2009 | 4076 | 3795 | 3493 | 291 | 1686 | 21537498 | 8744 | 104793 | 113860 | 122304 |
| Aug 2009 | 3494 | 3216 | 2922 | 291 | 2005 | 23155511 | 9040 | 90586 | 99698 | 108338 |
| Jul 2009 | 3361 | 3143 | 2901 | 343 | 1721 | 16667070 | 10643 | 89933 | 97458 | 104213 |
| Jun 2009 | 5644 | 5381 | 5202 | 421 | 2006 | 11117369 | 12636 | 156075 | 161432 | 169332 |
| May 2009 | 3667 | 3473 | 3220 | 276 | 1519 | 6500128 | 8575 | 99847 | 107666 | 113705 |
| Apr 2009 | 2698 | 2457 | 2251 | 196 | 1151 | 5814057 | 5900 | 67558 | 73733 | 80941 |
| Totals | 146127636 | 114492 | 949593 | 1005797 | 1133121 | |||||
| Generated by Webalizer Version 2.21 |