
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2744 | 2603 | 2376 | 325 | 468 | 1417088 | 1301 | 9505 | 10412 | 10976 |
| Jun 2009 | 5644 | 5381 | 5202 | 421 | 2006 | 11117369 | 12636 | 156075 | 161432 | 169332 |
| May 2009 | 3667 | 3473 | 3220 | 276 | 1519 | 6500128 | 8575 | 99847 | 107666 | 113705 |
| Apr 2009 | 2698 | 2457 | 2251 | 196 | 1151 | 5814057 | 5900 | 67558 | 73733 | 80941 |
| Mar 2009 | 4214 | 3978 | 3828 | 228 | 1368 | 10655868 | 7086 | 118672 | 123336 | 130640 |
| Feb 2009 | 5252 | 5022 | 4899 | 253 | 1243 | 10885004 | 7092 | 137191 | 140626 | 147064 |
| Jan 2009 | 6777 | 6530 | 6272 | 300 | 1395 | 16280115 | 9301 | 194444 | 202433 | 210098 |
| Dec 2008 | 6611 | 6420 | 5971 | 200 | 1383 | 14875732 | 6217 | 185118 | 199030 | 204961 |
| Nov 2008 | 4577 | 4389 | 4017 | 245 | 1205 | 9142819 | 7362 | 120531 | 131695 | 137330 |
| Oct 2008 | 2452 | 2297 | 1794 | 222 | 1077 | 5169206 | 6894 | 55620 | 71220 | 76040 |
| Sep 2008 | 2221 | 2074 | 1629 | 136 | 813 | 4555065 | 4109 | 48876 | 62235 | 66635 |
| Aug 2008 | 1726 | 1510 | 1202 | 160 | 911 | 4104790 | 4965 | 37275 | 46838 | 53534 |
| Totals | 100517241 | 81438 | 1230712 | 1330656 | 1401256 | |||||
| Generated by Webalizer Version 2.01 |